S. N. |
Products | Existing Capacity(MTPM) | After Expansion Capacity(MTPA) |
A) Cyanohydrins | |||
1 | Meta Phenoxy Benzaldehyde Cyanohydrin (MPBAD Cyanohydrin) | NIL | 5000 |
2 | Formaldehyde Cyanohydrin (Glycolonitrile) | ||
3 | Acetone Cyanohydrin | ||
4 | Methyl Ethyl Ketone Cyanohydrin | ||
5 | Acetaldehyde Cyanohydrin (Lactonitrile) | ||
6 | Para Anisaldehyde Cyanohydrin | ||
7 | Cyclohexanone Cyanohydrin | ||
8 | Methyl Propyl Ketone Cyanohydrin | ||
9 | Methyl Mercapto Butyronitrile (Methyl Mercapto Proponaldehyde Cyanohydrin) |
||
B) Nitriles | |||
10 | Isophoron Nitrile | NIL | 3000 |
11 | Imino Diacetonitrile | ||
12 | Succinonitrile | ||
13 | 3-Hydroxy Propionitrile | ||
14 | Methyl Amino Acetonitrile Hydrochloride | ||
C) Cyanide Based Products | |||
15 | Sodium Cyano Acetate | NIL | 3500 |
16 | Cyanamide (Crystals & Aqueous Solution) | ||
17 | Para Anisidine | ||
18 | Di Ortho Tolyl Guanidine | ||
D) Capacity Enhancement | |||
19 | Hydrogen Cyanide | 3656 | 5100 |
20 | Mandelonitrile | 540 | 2500 |
E) EPP | |||
21 | Natural gas based power plant | _ | 2 MW |
Page 2